

GRAND TOURING GTX 425
Introduction Year
1996
Discontinued Year
1997
Product Specifications
General Specifications
Recommended Amplifier Power (RMS) | 20 – 80 watts |
---|---|
Nominal Impedance | 4 ohms |
Low-Frequency Transducer (Woofer) | 4 inch injection molded PolyMethylPentene (PMP) |
High-Frequency Transducer (Tweeter) | 1 inch (25mm) pure titanium |
Frequency Response | 70Hz – 20kHz |
Crossover Frequency(ies) | 4kHz |
Sensitivity (1 watt @ 1 meter) | 90dB |
Fs | 80Hz |
Qts | 0.59 |
Vas | 0.08cu.ft. |
MSRP U.S. | $300 per pair |
Dimension Specifications
Mounting Depth | 1-7/8 inch |
---|---|
Cutout Dimensions | 3 9/16 inch |
Can’t find what you’re looking for?
Chat with Us
Mon - Fri - 8:00 a.m 5:00 p.m (SGT)