제품 사양
General Specifications
Driver size (mm) | 5.8 |
---|
Audio Specifications
Driver sensitivity at 1kHz/1mW (dB) | 108 |
---|---|
Dynamic frequency response range (Hz) | 20 Hz – 20 kHz |
Impedance (ohms) | 14 |
Number of drivers per ear | 1 |
Dimension Specifications
충전케이스 무게 (온스) | 1.4 |
---|---|
이어폰 무게(온스) | 0.4 |
충전케이스 무게 (그램) | 41.5 |
이어폰 무게(그램) | 10.3 |
Control Connect Specifications
Bluetooth profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
---|---|
Bluetooth frequency | 2.4 GHz – 2.4835 GHz |
Bluetooth transmitted modulation | GFSK, π/4DQPSK, 8DPSK |
Bluetooth transmitter power | 0 - 12dbm |
Bluetooth version | 5.0 |
문서 및 다운로드
빠른 시작 안내
갤러리










박스 구성품
- JBL C115TWS
- 세 가지 크기(S, M, L)의 이어팁
- C형 USB 충전 케이블
- 충전 케이스
- 품질보증서/경고 1부(W/!)
- QSG/안전 관리 지침 1부(S/i)
